By CC BY-SA 2.0 ()
Find bid opportunities from North Carolina state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
INFORMAL BID 2022-15 MCLEAN ROAD TANK 1 - WATERLINE REPLACEMENT ADDENDUM 1 County of Moore, North Carolina Active Bid / Owner: Public | May 26, 2022 | Jun 2, 2022 | |||
View Now | |||||
RFP 2022-14 TRANSPORTATION SERVICES County of Moore, North Carolina Active Bid / Owner: Public | May 26, 2022 | Jun 9, 2022 | |||
View Now | |||||
HAWKSBILL DRIVE EMBANKMENT ROADWAY REPAIRSNEW! City of Wilmington, North Carolina Active Bid / Owner: Public | May 26, 2022 | Jun 28, 2022 | |||
View Now | |||||
CS Aluminized Pipe & Aluminized Pipe State Government of North Carolina, North Carolina Active Bid / Owner: Public | May 26, 2022 | Jun 14, 2022 | |||
View Now | |||||
INFORMAL BID 2022-18 GENERATOR PROJECT - BOARD OF ELECTIONS County of Moore, North Carolina Active Bid / Owner: Public | May 26, 2022 | Jun 9, 2022 | |||
View Now | |||||
D.H. Hill, Jr. Library Comprehensive Study North Carolina State University, North Carolina Active Bid / Owner: Public | May 26, 2022 | Jun 10, 2022 | |||
View Now | |||||
Sandy Ridge Road Water Line Improvement City of Greensboro, North Carolina Active Bid / Owner: Public | May 26, 2022 | Jun 23, 2022 | |||
View Now | |||||
Dare County Waterline Replacement RFP Dare County, North Carolina Active Bid / Owner: Public | May 26, 2022 | Jun 23, 2022 | |||
View Now | |||||
D.H. Hill, Jr. Library Comprehensive Study The University of North Carolina , North Carolina Active Bid / Owner: Public | May 26, 2022 | Jun 10, 2022 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Wilmington | 4 |
City of Asheville | 17 |
City of Durham | 13 |
City of Fayetteville | 1 |
City of High Point | 6 |
Forsyth County | 9 |
Lincoln County | 1 |
Brunswick County | 2 |
Buncombe County | 1 |
City of Charlotte | 3 |
City of Greensboro | 3 |
City of Raleigh | 2 |
Davidson County | 1 |
Lee County | 4 |
North Carolina State University | 33 |
The University of North Carolina | 29 |
Town of Chapel Hill | 3 |
Wake County | 3 |
Orange County | 3 |
State Government of North Carolina | 335 |
Town of Apex | 9 |
Active Bids | 734 |
Bid Archives | 25,165 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started