By CC BY-SA 2.0 ()
Find bid opportunities from North Carolina state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
RFP NO: 23-002 GoTriangle Bus Operator / Supervisor Uniforms Research Triangle Regional Public Transportation Authority (GoTriangle), North Carolina Active Bid / Owner: Public | Feb 1, 2023 | Feb 15, 2023 | |||
View Now | |||||
FACILITY CONDITION ASSESSMENT-THERMO FISHER PROPERTY City of Wilmington, North Carolina Active Bid / Owner: Public | Feb 1, 2023 | Feb 10, 2023 | |||
View Now | |||||
Ragsdale Football Field Lighting Guilford County Schools, North Carolina Active Bid / Owner: Public | Feb 1, 2023 | Feb 14, 2023 | |||
View Now | |||||
Stormwater Control Measure Maintenance and Vegetation Management Services Charlotte Douglas International Airport, North Carolina Active Bid / Owner: Public | Feb 1, 2023 | Mar 24, 2023 | |||
View Now | |||||
Grimsley Football Field Lighting Guilford County Schools, North Carolina Active Bid / Owner: Public | Feb 1, 2023 | Feb 14, 2023 | |||
View Now | |||||
CCS Operations Center, Surveillance Camera System, Invitation to Bid, Bid Closes February 8, 2023 Cumberland County Schools, North Carolina Active Bid / Owner: Public | Feb 1, 2023 | Feb 8, 2023 | |||
View Now | |||||
Finance - Request for Proposal To Provide Audit Services County of Iredell, North Carolina Active Bid / Owner: Public | Feb 1, 2023 | Mar 1, 2023 | |||
View Now | |||||
NWHS Football Field Lighting Guilford County Schools, North Carolina Active Bid / Owner: Public | Feb 1, 2023 | Feb 14, 2023 | |||
View Now | |||||
Regional Utility Plant (RUP) 2 & Fretwell HVAC & Controls North Carolina State University, North Carolina Active Bid / Owner: Public | Feb 1, 2023 | Mar 2, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Fayetteville | 6 |
City of High Point | 9 |
Craven County Government | 1 |
Durham County | 2 |
Brunswick County | 3 |
Buncombe County | 5 |
Chatham County | 1 |
City of Charlotte | 26 |
City of Greensboro | 2 |
City of Raleigh | 2 |
Davidson County | 3 |
Lee County | 3 |
North Carolina State University | 38 |
The University of North Carolina | 28 |
Town of Chapel Hill | 3 |
Wake County | 15 |
Forsyth County | 10 |
Lincoln County | 2 |
Onslow Water and Sewer Authority | 3 |
Rockingham County | 3 |
State Government of North Carolina | 332 |
Town of Apex | 3 |
Catawba County | 4 |
City of Wilmington | 15 |
City of Asheville | 23 |
City of Durham | 28 |
Active Bids | 754 |
Bid Archives | 18,859 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started