By CC BY-SA 2.0 ()
Find bid opportunities from North Carolina state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Wetpond to Wetland Retrofit Construction, Wilmington, NC State Government of North Carolina, North Carolina Active Bid / Owner: Public | Dec 4, 2023 | Jan 19, 2024 | |||
View Now | |||||
Grant-Writing, Technical Assistance, and Evaluation Services State Government of North Carolina, North Carolina Active Bid / Owner: Public | Dec 4, 2023 | Jan 19, 2024 | |||
View Now | |||||
Westover Middle and Ramsey Street High, Partial Roof Replacement Projects, Invitation to Bid Cumberland County Schools, North Carolina Active Bid / Owner: Public | Dec 4, 2023 | Jan 11, 2024 | |||
View Now | |||||
RFP Science Course Final Exams Guilford County Schools, North Carolina Active Bid / Owner: Public | Dec 4, 2023 | Dec 21, 2023 | |||
View Now | |||||
JCPC Request for Proposals FY 2024-25 County of Carteret, North Carolina Active Bid / Owner: Public | Dec 4, 2023 | Feb 9, 2024 | |||
View Now | |||||
CCS Technology, Wide Area Network Services Multi-Year Contract RFP# 173-24014, Request for Proposals Cumberland County Schools, North Carolina Active Bid / Owner: Public | Dec 4, 2023 | Jan 9, 2024 | |||
View Now | |||||
Fresh Carrots for 2024 Processing Season State Government of North Carolina, North Carolina Active Bid / Owner: Public | Dec 4, 2023 | Dec 18, 2023 | |||
View Now | |||||
2020 Bond RFQ A/E for Sternberger & Allen Jay ES Guilford County Schools, North Carolina Active Bid / Owner: Public | Dec 4, 2023 | Dec 8, 2023 | |||
View Now | |||||
Spring Lake Middle, Building Two Toilets Addition, Invitation to Bid Cumberland County Schools, North Carolina Active Bid / Owner: Public | Dec 4, 2023 | Jan 10, 2024 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Brunswick County | 8 |
Buncombe County | 7 |
City of Charlotte | 14 |
City of Greensboro | 1 |
City of Raleigh | 2 |
Davidson County | 2 |
Division of Highways | 40 |
Lee County | 3 |
North Carolina State University | 41 |
The University of North Carolina | 35 |
Town of Chapel Hill | 1 |
Wake County | 13 |
Catawba County | 3 |
City of Wilmington | 2 |
City of Asheville | 26 |
City of Durham | 15 |
City of Fayetteville | 4 |
City of High Point | 15 |
Durham County | 6 |
Forsyth County | 8 |
Orange County | 2 |
Rockingham County | 3 |
State Government of North Carolina | 255 |
Town of Apex | 1 |
Town of Carrboro | 2 |
Active Bids | 719 |
Bid Archives | 30,030 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started